
Date:
2020-11-15 07:15 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
1 | GPR AQuA92 | 107 | 1:36,111 | 55 LAPS | A | 1 | ||
2 | EXR BluFlame | 92 | 1:35,946 | +16,880 | A | 2 | ||
3 | GRT TheRock | 80 | 1:36,846 | +1,780 | A | 3 | ||
4 | MCR Fahren | 74 | 1:37,530 | +53,207 | A | 4 | ||
5 | planetdonovan | 72 | 1:36,123 | +2,616 | A | 5 | ||
6 | KNF 86 KuBu | 70 | 1:37,800 | +10,750 | A | 6 | ||
7 | BM02 Ronny | 68 | 1:37,467 | +7,800 | A | 7 | ||
8 | BM09 Pace | 66 | 1:37,341 | 0,036 | A | 8 | ||
9 | GPR Weezy | 64 | 1:36,927 | +1,288 | A | 9 | ||
10 | MCR RsBxl | 63 | 1:35,820 | +1LAP | A | 11 | ||
11 | EliteClutch88 | 62 | 1:38,916 | +0,524 | A | 10 | ||
12 | FcT IFou | 60 | 1:35,466 | +11 LAPS | A | 13 | ||
13 | AEG CAPTAIN | 58 | 1:36,834 | +19,293 | A | 12 | ||
14 | RZM Ballistik | 50 | 1:35,314 | 55 | B | 1 | ||
15 | That’s zMax | 49 | 1:37,170 | DNF | A | 14 | ||
16 | Arschmade89 | 47 | 1:36,414 | DNF | A | 15 | ||
16 | Naerzifyy | 47 | 1:35,397 | +7,99 | B | 3 | ||
16 | GrillicPepe10 | 47 | 1:36,822 | +1LAP | B | 2 | ||
19 | BlackpitTV | 45 | 1:38,751 | DNF | A | 16 | ||
19 | GRT Flitzer | 45 | 1.37,622 | +15,844 | B | 4 | ||
21 | GRT oliver | 44 | NCT | DNF | A | 17 | ||
22 | BM34 Fungamez | 43 | 1:37,155 | +4,867 | B | 5 | ||
23 | XBR CHROMY | 42 | 1:38,109 | +19,621 | B | 6 | ||
24 | MCR Nuvolari | 41 | 1:41,997 | +17,871 | B | 7 | ||
25 | GSR tobination | 40 | 1:38,052 | +8,049 | B | 8 | ||
26 | le_chausson | 39 | 1:39,210 | +2LAPS | B | 9 | ||
27 | Kamlot85 | 38 | 1:42,501 | +17,202 | B | 10 | ||
28 | GRT AIRESH4 | 37 | 1:39,291 | +0,202 | B | 11 | ||
29 | Tifosi6340 | 36 | 1:38,025 | +19,259 | B | 12 | ||
30 | Blackdragon6494 | 35 | 1:39,783 | +10,160 | B | 13 | ||
31 | ChrisHerzog | 34 | 1:39,888 | +3 LAPS | B | 14 | ||
32 | Strahlemann0 | 33 | 1:38,010 | +11,619 | B | 15 | ||
33 | ACNINO | 32 | 1:40,458 | +4LAPS | B | 16 | ||
34 | BM74 MrChaos | 31 | 1:41,079 | +5LAPS | B | 17 | ||
35 | DOR FAATDamon | 30 | 1:37,005 | +14LPAS | B | 18 | ||
36 | GRT LMS EvO | 24 | 1:37,095 | DNF | B | 18 | ||
37 | PMC Supra MK4 | 0 | DNS | DNS | A | 18 | ||
37 | ART DanieI | 0 | DNS | DNS | A | 18 |
Comments are closed