

Date:
2020-03-08 8 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | RZM Ballistik | 95 | 01:29,362 | 1:31:50 | 6oR | 01:29,107 | A |
2 | RZM Thaico | 73 | 01:30,219 | 1:32:33 | 6oR | 01:29,948 | A |
3 | SSR Honeybadger | 62 | 01:30,503 | 1:32:35 | 6oR | 01:30,538 | A |
4 | GRT LetsFly | 59 | 01:30,385 | 1:32:50 | 6oR | 01:30,301 | A |
5 | GRT Flitzer | 56 | 01:30,952 | 1:32:59 | 6oR | 01:30,113 | A |
6 | PMC Supra MK4 | 54 | 01:30,772 | 1:33:07 | 6oR | 01:30,549 | A |
7 | Ryorg TV | 52 | 01:30,981 | 1:33:19 | 6oR | 01:30,719 | A |
8 | XJohn NathX | 50 | 01:31,171 | 1:33:38 | 6oR | 01:30,751 | A |
9 | KNF 86 KuBu | 48 | 01:31,330 | 1:33:58 | 6oR | 01:31,410 | A |
10 | Blackdragon6494 | 46 | 01:31,338 | 1:33:56 | 6oR | 01:31,069 | A |
11 | GRT MB AMG | 45 | 01:31,539 | 1:34.31 | 6oR | 01:31,378 | A |
12 | GRT Steasey | 44 | 01:32,590 | 1:35:15 | 6oR | 01:31,631 | A |
13 | GRT Elbflorenz | 43 | 01:32,862 | 1:35:33 | 6oR | 01:32,031 | A |
14 | BM74 MrChaos | 42 | 01:33,582 | 1:36:39 | 6oR | 01:32,931 | A |
15 | Odafe IG | 38 | 01:30,366 | DNF | 6oR | 1:30,028 | A |
16 | GRT Firehawk | 36 | 01:31,615 | DNF | 6oR | 01:31,076 | A |
17 | GPR Rolschter | 35 | 01:31,082 | DNF | 6oR | 01:30,927 | A |
18 | Stancegaenger | 34 | 01:31,521 | DNF | 6oR | 01:30,898 | A |
Comments are closed