
Date:
2018-10-28 8 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | RZM Ballistik | 55 | 2:03.775 | 57:38.440 | 27R | 2:02.982 | A |
2 | PMC Supra MK4 | 41 | 2:03.991 | 57:52.466 | 27R | 2:03.937 | A |
3 | Skreyto | 33 | 2:04.653 | 58.06.533 | 27R | 2:04.153 | A |
4 | GPR Rolschter | 32 | 2:05.883 | 57.58.936 | 27R | 2:03.643 | A |
5 | GRT TheRock | 26 | 2:05.867 | 58.15.464 | 27R | 2:04.538 | A |
6 | GRT LetsFly | 25 | 2:05.291 | 58:34.618 | 27R | 2:04.466 | A |
7 | VLN Dune | 24 | 2:06.235 | 58:38.143 | 27R | 3:30.482 | A |
8 | GPR Soprano | 23 | 2:08.239 | 58:52.517 | 27R | 2:05.218 | A |
9 | DaFxx | 21 | 2:06.312 | 59:29.674 | 27R | 2:05.649 | A |
9 | Kenny is Dead 2 | 21 | 2:06.445 | 59:00.071 | 27R | 2:05.468 | A |
11 | GRT Kekoh | 19 | 2:06.523 | 59:00.921 | 27R | 2:05.642 | A |
12 | crashzero | 17 | 2:07.586 | 59:39.983 | 27R | 2:07.689 | A |
13 | LustivonKuss | 16 | 2:08.922 | 1h 00:00 | 27R | 2:08.856 | A |
14 | modelmuck | 15 | 52:08.283 | 1h 00:21 | 27R | 2:07.750 | A |
15 | hangaround0 | 14 | 52:10.488 | 1h 01:24 | 27R | 2:09.147 | A |
16 | GRT MB AMG | 12 | 2:06.186 | 58.56.759 | 27R | 2:06.757 | A |
17 | Meischda LIQUID | 10 | 2:05.583 | 59:00.522 | 27R | 52:05.290 | A |
18 | HannesWW1981 | 8 | 2:13.730 | DIS | 27R | 2:13.899 | A |
19 | Hurricane v4 | 2 | 2:04.959 | DNS | 27R | DNS | A |
20 | W3S3T | 1 | 52:19.222 | DNS | 27R | DNS | A |
Comments are closed