
Date:
2018-10-28 9 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | Skreyto | 45 | Reverse Grid | 1h 00:32 | 27R | 52:05.894 | A |
2 | RZM Ballistik | 40 | Reverse Grid | 1h 00:32 | 27R | 2:10.726 | A |
3 | GRT LetsFly | 32 | Reverse Grid | 1h 00:46 | 27R | 2:04.891 | A |
4 | DaFxx | 31 | Reverse Grid | 1h 00:34 | 27R | 2:11.877 | A |
5 | PMC Supra MK4 | 28 | Reverse Grid | 1h 01:13 | 27R | 2:07.570 | A |
6 | GPR Soprano | 24 | Reverse Grid | 1:01.15 | 27R | 2:13.576 | A |
7 | GRT Kekoh | 23 | Reverse Grid | 1h 01:20 | 27R | 52:07.410 | A |
8 | GRT MB AMG | 22 | Reverse Grid | 1h:01.22 | 27R | 2:14.965 | A |
9 | Kenny is Dead 2 | 21 | Reverse Grid | 1h 01:52 | 27R | 2:09.491 | A |
10 | Meischda LIQUID | 20 | Reverse Grid | 1h 02:07 | 27R | 2:12.295 | A |
11 | crashzero | 19 | Reverse Grid | 1h 02:07 | 27R | 2:08.180 | A |
12 | LustivonKuss | 18 | Reverse Grid | 1h 02:30 | 27R | 2:13.439 | A |
13 | modelmuck | 17 | Reverse Grid | 1h 02:57 | 27R | 2:11.284 | A |
14 | hangaround0 | 16 | Reverse Grid | 1h 03:25 | 27R | 2:13.292 | A |
15 | VLN Dune | 10 | Reverse Grid | DIS | 27R | 52:13.847 | A |
16 | GPR Rolschter | 9 | Reverse Grid | DIS | 27R | 2:13.535 | A |
Comments are closed