Date:
2020-05-30 3 PM
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | DDM Law | 32 | 2:02,786 | 3h 06.42 | 2:02,880 | A | |
2 | I am Kiicker | 28 | 2:03,706 | 3h 06.42 | 2:03,051 | A | |
3 | SQD Monster | 24 | 2:03,414 | 3h 06.42 | 2:03,888 | A | |
4 | DDM Drive3 | 20 | 2:04,053 | 3h 06.42 | 2:03,653 | A | |
5 | DTM WAWA | 18 | 2:04,088 | 3h 06.42 | 2:03,611 | A | |
6 | DDM Jam | 16 | 2:04,614 | 3h 06.42 | 2:03,427 | A | |
7 | BM09 Pace | 14 | 2:04,808 | 3h 06.42 | 2:04,615 | A | |
8 | BM13 Kirito | 12 | 2:04,134 | 3h 06.42 | 2:04,037 | A | |
9 | BaconBMW | 10 | 2:07,156 | 3h 06.42 | 2:06,891 | A | |
10 | RZM Thaico | 6 | 2:03,836 | DNF | 2:03,000 | A | |
11 | BM34 Fungamez | 4 | 2:05,076 | DNF | 2:04,565 | A | |
12 | FatalxDrIft | 2 | 2:05,042 | DNF | 2:04,181 | A | |
12 | CHD Racing | 2 | 2:06,585 | DNF | 2:07,393 | A | |
12 | ClydeYellow | 2 | 2:07,537 | DNF | 2:07,264 | A | |
12 | eme 711 | 2 | 2:05,969 | DNF | 2:06,017 | A |
Comments are closed