

Date:
2020-01-26 8 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | RZM Ballistik | 89 | 02:01,507 | 1:33:36 | 43R | 02:07,151 | A |
2 | SSR Marky | 74 | 02:01,432 | 1:33:49 | 43R | 02:07,362 | A |
3 | Odafe IG | 64 | 02:01,961 | 1:33:55 | 43R | 52:07,367 | A |
4 | GRT TheRock | 58 | 02:02,179 | 1:34:18 | 43R | 02:07,936 | A |
5 | RZM Thaico | 57 | 02:01,978 | 1:34:25 | 43R | 52:07,935 | A |
6 | SSR Honeybadger | 54 | 02:02,178 | 1:34:26 | 43R | 52:07,956 | A |
7 | HorddSS | 52 | 02:02,670 | 1:34:34 | 43R | 52:07,669 | A |
8 | PMC Supra MK4 | 50 | 02:02,656 | 1:34:34 | 43R | 02:08,250 | A |
9 | GRT LetsFly | 48 | 02:02,433 | 1:34:34 | 43R | 02:08,374 | A |
10 | GRT LMS EvO | 46 | 02:03,083 | 1:34:35 | 43R | 02:07,967 | A |
11 | GPR Weezy | 45 | 02:02,897 | 1:34:44 | 43R | 02:08,432 | A |
12 | GRT Flitzer | 42 | 02:03,737 | 1:32:38 | 43R | 02:04,358 | B |
13 | GPR Rolschter | 39 | 02:03,662 | 1:32:59 | 43R | 02:04,822 | B |
13 | GPR Sorrisino | 39 | 02:03,261 | DNF | 43R | 02:08,609 | A |
15 | BM09 Pace | 38 | 02:03,033 | DNF | 43R | 52:08,977 | A |
15 | MuggsHD | 38 | 02:03,602 | 1:33:00 | 43R | 02:04,761 | B |
17 | MaynardMK4 | 36 | 02:03,888 | 1:33:17 | 43R | 02:05,429 | B |
17 | Stancegaenger | 36 | 02:02,693 | DNF | 43R | 52:08,750 | A |
17 | xSenna12x | 36 | 02:02,825 | DNF | 43R | 52:09,816 | A |
20 | GRT Firehawk | 35 | 02:03,556 | 1:33:33 | 43R | 02:05,195 | B |
21 | Ryorg TV | 34 | 02:05,525 | 1:33:50 | 43R | 02:05,949 | B |
22 | Blackdragon6494 | 33 | 02:05,128 | 1:34:22 | 43R | 2:11:025 | B |
22 | GRT Steasey | 33 | 02:05,800 | 1:34:18 | 43R | 52:05,270 | B |
24 | LSEM ChaosFox | 31 | 02:05,525 | 1:34:22 | 43R | 02:06,425 | B |
25 | GRT MB AMG | 29 | 02:04,303 | 1:34:47 | 43R | 02:05,595 | B |
26 | MLUX64 | 28 | 02:06,250 | 1.34:59 | 43R | 02:07,173 | B |
27 | BM74 MrChaos | 27 | 02:06,515 | 1:37:03 | 43R | 02:07,136 | B |
28 | BM34 Fungamez | 0 | 02:04,467 | 1:33:15 | 43R | 02:05,286 | B |
28 | GRT Elbflorenz | 0 | 02:04,657 | 1:34:47 | 43R | 02:05,553 | B |
Comments are closed