

Date:
2020-03-22 8 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | GRT TheRock | 89 | 02:04,753 | 1:32:32 | 43R | 52:04,373 | A |
2 | RZM Thaico | 74 | 02:04,457 | 1:32:32 | 43R | 02:04,410 | A |
3 | SSR Honeybadger | 63 | 02:05,056 | 1:32:45 | 43R | 02:04,920 | A |
4 | PMC Supra MK4 | 58 | 02:05,544 | 1:33:00 | 43R | 02:05,374 | A |
5 | RZM Ballistik | 57 | 02:04,797 | 1:33:07 | 43R | 02:04,147 | A |
6 | BM09 Pace | 54 | 02:05,276 | 1:33:00 | 43R | 52:04,903 | A |
7 | GPR Weezy | 52 | 02:05,397 | 1:33:02 | 43R | 02:04,925 | A |
8 | GPR Rolschter | 48 | 02:05,620 | 1:33:12 | 43R | 02:05,290 | A |
9 | GPR Sorrisino | 46 | 02:05,759 | 1:33:12 | 43R | 02:05,358 | A |
10 | GRT Firehawk | 45 | 02:05,987 | 1:33:31 | 43R | 02:05,573 | A |
11 | KNF 86 KuBu | 44 | 02:06,106 | 1:33:33 | 43R | 02:05,617 | A |
12 | GRT Flitzer | 43 | 02:06,530 | 1:32:32 | 43R | 02:05,119 | B |
13 | xSenna12x | 40 | 02:06,770 | 1:32:33 | 43R | 02:05,712 | B |
14 | XJohn NathX | 39 | 02:06,362 | 1:32:39 | 43R | 02:05,744 | B |
15 | BM34 Fungamez | 38 | 02:06,955 | 1:32:56 | 43R | 52:06,004 | B |
15 | Odafe IG | 38 | 02:05,170 | DNF | 43R | 02:04,711 | A |
17 | GRT MB AMG | 37 | 02:06,815 | 1:33:15 | 43R | 02:05,992 | B |
18 | Blackdragon6494 | 36 | 02:07,263 | 1:33:19 | 43R | 02:06,413 | B |
19 | GRT Steasey | 35 | 02:07,662 | 1:33:32 | 43R | 02:06,345 | B |
20 | BM74 MrChaos | 34 | 02:07,988 | 1:33:56 | 43R | 52:06,963 | B |
21 | MLUX64 | 33 | 02:09,226 | 1:34:01 | 43R | 02:07,567 | B |
22 | xraceman | 32 | 02:11,505 | 1:37:03 | 43R | 52:10,088 | B |
23 | Flipo46 | 31 | 02:14,488 | 1:38:59 | 43R | 02:11,841 | B |
24 | GRT Elbflorenz | 25 | 02:09,307 | DNF | 43R | 52:08,627 | B |
24 | Ryorg TV | 25 | 02:06,486 | DNF | 43R | 02:06,452 | B |
26 | BM13 Kirito | 0 | 02:05,912 | DNF | 43R | 52:04,960 | A |
Comments are closed