
Date:
2018-11-25 8 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | Hurricane v4 | 51 | 1:50.418 | 1h 04:10 | 1:49.536 | ||
2 | PMC Supra MK4 | 41 | 1:49.263 | 1h 04:28 | 1:49.576 | ||
3 | Skreyto | 32 | 1:49.833 | 1h 04:41 | 1:50.009 | ||
3 | Kenny is Dead 2 | 32 | 1:50.668 | 1h 04:40 | 1:50.359 | ||
5 | RadTroika333 | 28 | 1:49.388 | 1h 04:43 | 1:49.940 | ||
6 | Kivi | 27 | X1:53.496 | 1h04:44 | 1:50.492 | ||
7 | GRT TheRock | 25 | 1:50.295 | 1h 04:44 | X1:49.669 | ||
8 | GRT MB AMG | 23 | 1:51.368 | 1h 05:35 | 1:51.182 | ||
9 | GRT Kekoh | 22 | 1:50.732 | 1h 05:37 | 1:50.270 | ||
10 | hangaround0 | 21 | 1:54.350 | 1h 07:03 | 1:53.971 | ||
11 | LustivonKuss | 20 | 1:53.643 | 1h 07:08 | 1:53.487 | ||
12 | VLN Dune | 19 | X1:52.877 | 1h 08:33 | 1:50.999 | ||
13 | crashzero | 15 | 1:51.058 | DNF | 1:50.009 | ||
14 | RZM Ballistik | 13 | 1:49.182 | DIS | 1:49.705 | ||
15 | modelmuck | 12 | 1:53.359 | DIS | 1:51.866 | ||
16 | GPR Soprano | 11 | 1:50.363 | DIS | 1:49.839 | ||
17 | GRT LetsFly | 10 | 1:50.819 | DIS | 1:50.055 |
Comments are closed