
Date:
2018-10-14 9 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | Skreyto | 50 | Reverse Grid | 1h 02:10 | 30R | 1:59.441 | A |
2 | Hurricane v4 | 37 | Reverse Grid | 1h 02:24 | 30R | 1:59.964 | A |
3 | DaFxx | 31 | Reverse Grid | 1h 02:41 | 30R | 52:00.328 | A |
4 | GRT Kekoh | 30 | Reverse Grid | 1h 03:28 | 30R | 2:02.236 | A |
5 | VLN Dune | 27 | Reverse Grid | 1h 02:42 | 30R | 52:01.034 | A |
6 | RZM Ballistik | 26 | Reverse Grid | 1h 02:53 | 30R | 2:01.484 | A |
7 | GPR Soprano | 25 | Reverse Grid | 1h 02:48 | 30R | 2:02.255 | A |
7 | PMC Supra MK4 | 25 | Reverse Grid | 1h 03:17 | 30R | 2:01.899 | A |
9 | GRT MB AMG | 24 | Reverse Grid | 1h 02:48 | 30R | 2:02.348 | A |
9 | GRT TheRock | 24 | Reverse Grid | 1h 03:22 | 30R | 2:02.777 | A |
11 | GRT LetsFly | 19 | Reverse Grid | 1h 03:39 | 30R | 2:01.717 | A |
12 | LustivonKuss | 18 | Reverse Grid | 1h 03:40 | 30R | 2:03.955 | A |
13 | crashzero | 17 | Reverse Grid | 1h 04 21 | 30R | 2:03.277 | A |
14 | HannesWW1981 | 16 | Reverse Grid | 1h 05:42 | 30R | 52:05.289 | A |
15 | hangaround0 | 15 | Reverse Grid | 1h 06:05 | 30R | 2:05.195 | A |
Comments are closed