
Date:
2018-10-14 8 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | RZM Ballistik | 55 | 1:58.226 | 1h 00:43 | 30R | 1:57.935 | A |
2 | PMC Supra MK4 | 39 | 1:59.258 | 1h 01:02 | 30R | 1:58.224 | A |
3 | GRT TheRock | 35 | 1:58.891 | 1h 01:14 | 30R | 1:58.846 | A |
4 | Hurricane v4 | 30 | 1:59.127 | 1h 01:23 | 30R | 1:58.914 | A |
5 | DaFxx | 26 | 1:59.426 | 1h 01:40 | 30R | 2:00.055 | A |
6 | VLN Dune | 25 | 2:00.794 | 1h 01:54 | 30R | 52:00.055 | A |
7 | GRT Kekoh | 24 | 2:00.580 | 1h 01:59 | 30R | 2:00.299 | A |
8 | GRT LetsFly | 23 | 2:00.420 | 1h 02:00 | 30R | 2:00.149 | A |
9 | GRT MB AMG | 22 | 2:01.258 | 1h 02:04 | 30R | 2:00.351 | A |
10 | GPR Soprano | 21 | 2:00.788 | 1h 02:16 | 30R | 2:00.718 | A |
11 | LustivonKuss | 20 | 2:01.468 | 1h 02:39 | 30R | 2:01.744 | A |
12 | modelmuck | 19 | 2:03.051 | 1h 03:57 | 30R | 2:02.589 | A |
13 | Schoofseggl | 18 | 2:04.654 | 1h 04:01 | 30R | 2:03.713 | A |
14 | hangaround0 | 17 | 2:04.942 | 1h 04:38 | 30R | 2:04.105 | A |
15 | HannesWW1981 | 16 | 2:06.078 | 1h 04.44 | 30R | 2:05.286 | A |
16 | TTU Bojjang | 10 | 2:01.790 | DNF | 30R | 52:00.284 | A |
Comments are closed