Forza World Endurance Championship
Date:
2020-06-13 3 PM
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | TonyJoci1988 | 32 | 1:56,330 | 3:04:09 | 106R | 1:56,299 | A |
2 | ThatScottyGuy | 26 | 1:55,526 | DNF | 106R | 1:55,721 | A |
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | TonyJoci1988 | 32 | 1:56,330 | 3:04:09 | 106R | 1:56,299 | A |
2 | ThatScottyGuy | 26 | 1:55,526 | DNF | 106R | 1:55,721 | A |
Categories:
Tags:
Comments are closed