
Date:
2020-10-04 07:15 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
1 | FcT IFou | 110 | 01:34,194 | 56 Laps | A | 1 | ||
2 | GPR AQuA92 | 93 | 01:34,764 | +33,873 | A | 2 | ||
3 | Arschmade89 | 81 | 01:35,286 | +39,616 | A | 3 | ||
4 | MCR RsBxl | 76 | 01:35,160 | +83,741 | A | 4 | ||
5 | GRT TheRock | 72 | 01:35,586 | +84,666 | A | 5 | ||
6 | KNF 86 KuBu | 70 | 01:35,646 | +1LAP | A | 6 | ||
7 | EliteClutch88 | 68 | 01:37,293 | +6,156 | A | 7 | ||
8 | Naerzifyy | 66 | 01:35,502 | +17,584 | A | 8 | ||
9 | planetdonovan | 64 | 01:35,805 | +44,679 | A | 9 | ||
10 | GPR Weezy | 62 | 01:36,942 | +66,123 | A | 10 | ||
11 | That’s zMax | 60 | 01:35,556 | +75,947 | A | 11 | ||
12 | BM09 Pace | 58 | 01:36,291 | +2LAPS | A | 12 | ||
13 | HOMEFRONT87953 | 56 | 01:36,096 | +7,967 | A | 13 | ||
14 | MCR Nathan | 51 | 1:35,499 | 56 LAPS | B | 1 | ||
15 | ART DanieI | 49 | 01:36,375 | DNF | A | 14 | ||
15 | BlackpitTV | 49 | 1:34,950 | +0.773 | B | 2 | ||
17 | GRT oliver | 48 | 1:35,727 | +20,680 | B | 3 | ||
18 | DOR FAATDamon | 47 | 01:36,855 | DNF | A | 15 | ||
18 | MCR Fahren | 47 | 1:35,958 | +22,889 | B | 4 | ||
20 | BROEKIE86 | 46 | 1:36,462 | +29,863 | B | 5 | ||
21 | BM02 Ronny | 45 | 1:36,666 | +29,945 | B | 6 | ||
22 | GSR tobination | 44 | 1:36,285 | +65,720 | B | 7 | ||
23 | XBR CHROMY | 43 | 1:36,723 | +78,579 | B | 8 | ||
24 | AEG CAPTAIN | 42 | NCT | +80,908 | B | 9 | ||
25 | PMC Supra MK4 | 41 | 1:37,020 | +86,284 | B | 10 | ||
26 | GRT AIRESH4 | 40 | 1:37,710 | +95,977 | B | 11 | ||
27 | AEG Hubraum | 39 | 1.35,856 | 95,975 | B | 12 | ||
28 | rmp95 | 38 | 1.36,141 | +1LAP | B | 13 | ||
29 | Ian85UK | 37 | 1:36,216 | +2LAP | B | 14 | ||
30 | MCR Nuvolari | 34 | 1:36,210 | 55 Laps | C | 1 | ||
30 | GRT LMS EvO | 34 | 1:35,919 | +2,43 | C | 2 | ||
32 | ART Quino | 32 | 1:36,108 | DNF | B | 15 | ||
32 | GrillicPepe10 | 32 | 1:36,828 | +9,040 | C | 3 | ||
34 | Tifosi6340 | 31 | 1:37,788 | +63,437 | +15sec | C | 4 | |
34 | RHM Arai | 31 | 1:36,390 | DNF | B | 16 | ||
36 | le_chausson | 30 | 1:37,929 | +3,815 | C | 5 | ||
37 | Kamlot85 | 29 | 1:37,926 | +6,335 | C | 6 | ||
38 | TonyMonkey123 | 28 | 1:39,435 | +1LAP | C | 7 | ||
39 | ChrisHerzog | 27 | 1:37,902 | +62,234 | C | 8 | ||
40 | GRT Flitzer | 26 | 1:36,219 | +1,895 | C | 9 | ||
41 | ACNINO | 25 | 1:39,150 | +3 LAPS | C | 10 | ||
42 | Blackdragon6494 | 24 | 1:38,49 | +4 LAPS | C | 11 | ||
43 | ART Carrera | 23 | DNS | +14,616 | C | 12 | ||
44 | SVR Mercy | 1 | NCT | DNS | C | 13 | ||
45 | ART Diesel | 0 | DNS | DNS | C | 14 | ||
45 | Neggo05 | 0 | DNS | DNS | C | 14 | ||
45 | o0TREVOR0o | 0 | DNS | DNS | C | 14 | ||
45 | peterpys303 | 0 | DNS | DNS | C | 14 | ||
45 | PMC RAM0S | 0 | DNS | DNS | C | 14 | ||
45 | OMG its Mywenn | 0 | DNS | DNS | A | 16 | ||
45 | RZM Ballistik | 0 | DNS | DNS | A | 16 | ||
45 | DDM Law | 0 | DNS | DNS | B | 17 | ||
45 | GPR Jake | 0 | DNS | DNS | B | 17 | ||
45 | xraceman | 0 | DNS | DNS | B | 17 | ||
45 | EXR BluFlame | 0 | DNS | DNS | A | 16 | ||
45 | Lill0r | 0 | DNS | DNS | A | 16 | ||
45 | BM13 Kirito | 0 | DNS | DNS | C | 14 |
Comments are closed