
Date:
2021-01-13 9 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
1 | MCR Nathan | 16 | A | 1 | ||||
2 | GRT oliver | 12 | A | 2 | ||||
3 | MCR Fahren | 10 | A | 3 | ||||
4 | GRT AIRESH4 | 8 | A | 4 | ||||
5 | KampfKakao | 6 | A | 5 | ||||
6 | GRT TheRock | 5 | A | 6 | ||||
7 | MCR RsBxl | 4 | A | 7 | ||||
8 | Sunshine IG | 3 | A | 8 | ||||
9 | Kevman201292 | 2 | A | 9 | ||||
10 | mcgunn84 | 1 | A | 10 | ||||
11 | GrillicPepe10 | 0 | A | 16 | ||||
11 | GRT Flitzer | 0 | A | 18 | ||||
11 | GRT LMS EvO | 0 | A | 12 | ||||
11 | GRT MB AMG | 0 | A | 15 | ||||
11 | MCR Nuvolari | 0 | A | 11 | ||||
11 | MRT Boris | 0 | A | 17 | ||||
11 | Redshark72 | 0 | A | 14 | ||||
11 | Relodiak22 | 0 | A | 13 |
Comments are closed