

Date:
2020-04-19 8 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | RZM Ballistik | 95 | 01:24,265 | 1:30:24 | 63R | 01:23,859 | A |
2 | RZM Thaico | 73 | 01:25,021 | 1:31:27 | 63R | 01:24,957 | A |
3 | SSR Honeybadger | 64 | 01:25,093 | 1:31:31 | 63R | 01:24,975 | A |
4 | GPR Weezy | 54 | 01:25,753 | 1:31:48 | 63R | 01:24,833 | A |
4 | PMC Supra MK4 | 54 | 01:25,793 | 1:31:50 | 63R | 01:25,176 | A |
6 | GRT Flitzer | 53 | 01:25,515 | 1:32:02 | 63R | 01:25,225 | A |
7 | XJohn NathX | 50 | 01:26,260 | 1:32:17 | 63R | 01:25,658 | A |
8 | BM34 Fungamez | 48 | 01:26,000 | 1:32:24 | 63R | 01:25,698 | A |
9 | BM09 Pace | 46 | 01:25,753 | 1:32:25 | 63R | 01:25,566 | A |
10 | BM13 Kirito | 45 | 01:26,297 | 1:32:33 | 63R | 01:25,762 | A |
10 | GPR Sorrisino | 45 | 01:26,247 | 1:32:29 | 63R | 01:25,712 | A |
12 | Ryorg TV | 43 | 01:25,849 | 1:32:35 | 63R | 01:25,852 | A |
13 | GRT MB AMG | 42 | 01:26,295 | 1:32:58 | 63R | 1.26,389 | A |
14 | Blackdragon6494 | 41 | 01:26,787 | 1:33:05 | 63R | 01:26,326 | A |
15 | KNF 86 KuBu | 40 | 01:26,848 | 1:33:05 | 63R | 01:26,251 | A |
16 | BM74 MrChaos | 39 | 01:27,607 | 1:33:54 | 63R | 01:27,130 | A |
17 | Danju95 | 38 | 01:27,343 | 1:33:56 | 63R | 01:26,698 | A |
18 | GRT Firehawk | 32 | 01:26,302 | DNF | 63R | 01:26,731 | A |
Comments are closed