

Date:
2020-04-11 9 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | Unleash IG | 48 | |||||
2 | RZM Ballistik | 47 | |||||
3 | RT93 PiRLO | 46 | |||||
4 | Blaus IG | 45 | |||||
5 | DTM MagikArmand | 44 | |||||
6 | Odafe IG | 43 | |||||
7 | DTM biscione57 | 42 | |||||
8 | BM09 Pace | 41 | |||||
9 | AMS Bryan | 40 | |||||
10 | DTM WAWA | 39 | |||||
11 | GRT LetsFly | 38 | |||||
12 | DTM PRYO | 37 | |||||
13 | GPR TheRacer | 36 | |||||
14 | GRT Flitzer | 35 | |||||
15 | Sunshine IG | 34 | |||||
16 | KNF 86 KuBu | 33 | |||||
17 | GPR Sorrisino | 32 | |||||
18 | PMC RAM0S | 31 | |||||
19 | RZM Thaico | 30 | |||||
20 | PMC Supra MK4 | 29 | |||||
21 | BM74 MrChaos | 28 | |||||
22 | Blackdragon6494 | 27 | |||||
23 | GRT MB AMG | 26 | |||||
24 | BM34 Fungamez | 25 | |||||
25 | GPR Unexit | 24 | |||||
26 | Libbe21 | 23 | |||||
27 | MLUX64 | 22 | |||||
28 | Clementos 01 | 21 | |||||
29 | Vieregge | 20 | |||||
30 | GRT Steasey | 19 | |||||
31 | Zanion | 18 | |||||
32 | Mmoerzin | 17 | |||||
33 | mcgunn84 | 16 | |||||
34 | Praegel | 15 | |||||
35 | T3CHN0P1NGU1N | 14 | |||||
36 | MBordon | 13 | |||||
37 | Dennis Racing | 12 | |||||
38 | DOR FAATDamon | 0 | |||||
38 | DTM baky | 0 | |||||
38 | DTM DECKRASSOR | 0 | |||||
38 | PMG Gertschi | 0 | |||||
38 | RT93 Iceman 7 | 0 |
Comments are closed