
Date:
2020-04-11 7 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | Unleash IG | 48 | |||||
2 | AMS Bryan | 47 | |||||
3 | RT93 PiRLO | 46 | |||||
4 | RZM Ballistik | 45 | |||||
5 | Blaus IG | 44 | |||||
6 | DTM MagikArmand | 43 | |||||
7 | Odafe IG | 42 | |||||
8 | PMC RAM0S | 41 | |||||
9 | DTM PRYO | 40 | |||||
10 | GRT LetsFly | 39 | |||||
11 | BM09 Pace | 38 | |||||
12 | DOR FAATDamon | 37 | |||||
13 | GRT Flitzer | 36 | |||||
14 | DTM WAWA | 35 | |||||
15 | DTM biscione57 | 34 | |||||
16 | Sunshine IG | 33 | |||||
17 | KNF 86 KuBu | 32 | |||||
18 | GPR Sorrisino | 31 | |||||
19 | RZM Thaico | 30 | |||||
20 | PMC Supra MK4 | 29 | |||||
21 | BM34 Fungamez | 28 | |||||
22 | GRT MB AMG | 27 | |||||
23 | GPR Unexit | 26 | |||||
24 | BM74 MrChaos | 25 | |||||
25 | Vieregge | 24 | |||||
26 | GRT Steasey | 23 | |||||
27 | PMG Gertschi | 22 | |||||
28 | Blackdragon6494 | 21 | |||||
29 | Clementos 01 | 20 | |||||
30 | MLUX64 | 19 | |||||
31 | Libbe21 | 18 | |||||
32 | T3CHN0P1NGU1N | 17 | |||||
33 | DTM baky | 16 | |||||
34 | mcgunn84 | 15 | |||||
35 | Zanion | 14 | |||||
36 | Praegel | 13 | |||||
37 | Mmoerzin | 12 | |||||
38 | MBordon | 11 | |||||
39 | Dennis Racing | 10 | |||||
40 | DTM DECKRASSOR | 9 | |||||
40 | GPR TheRacer | 9 | |||||
40 | RT93 Iceman 7 | 9 |
Comments are closed