Date:
2020-04-10 7 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby |
---|---|---|---|---|---|---|---|
1 | PMC RAM0S | 0 | 1:01,126 | 30m | |||
1 | PMC Supra MK4 | 0 | 1:01,703 | 30m | |||
1 | PMG Gertschi | 0 | 1:01,682 | 30m | |||
1 | Praegel | 0 | 1:02,511 | 30m | |||
1 | RT93 Iceman 7 | 0 | 1:01,362 | 30m | |||
1 | RT93 PiRLO | 0 | 1:00,519 | 30m | |||
1 | RZM Ballistik | 0 | 1:00,523 | 30m | |||
1 | RZM Thaico | 0 | DNS | 30m | |||
1 | Sunshine IG | 0 | 1:01,424 | 30m | |||
1 | T3CHN0P1NGU1N | 0 | 1:01,622 | 30m | |||
1 | Unleash IG | 0 | 1:00,793 | 30m | |||
1 | Vieregge | 0 | 1:01,950 | 30m | |||
1 | Zanion | 0 | 1:02,864 | 30m | |||
1 | Blackdragon6494 | 0 | 1:01,962 | 30m | |||
1 | AMS Bryan | 0 | 1:00,629 | 30m | |||
1 | Blaus IG | 0 | 1:00,449 | 30m | |||
1 | BM09 Pace | 0 | 1:01,347 | 30m | |||
1 | BM34 Fungamez | 0 | 1:01,802 | 30m | |||
1 | BM74 MrChaos | 0 | 1:01,950 | 30m | |||
1 | Clementos 01 | 0 | 1:01,970 | 30m | |||
1 | Dennis Racing | 0 | DNS | 30m | |||
1 | DOR FAATDamon | 0 | 1:01,258 | 30m | |||
1 | DTM baky | 0 | 1:02,108 | 30m | |||
1 | DTM biscione57 | 0 | 1:01,535 | 30m | |||
1 | DTM DECKRASSOR | 0 | 1:00,593 | 30m | |||
1 | DTM MagikArmand | 0 | 1:00,617 | 30m | |||
1 | DTM PRYO | 0 | 1:01,349 | 30m | |||
1 | DTM WAWA | 0 | 1:00,825 | 30m | |||
1 | GPR Sorrisino | 0 | 1:01,580 | 30m | |||
1 | GPR TheRacer | 0 | 1:01,333 | 30m | |||
1 | GPR Unexit | 0 | 1:01,807 | 30m | |||
1 | GRT Flitzer | 0 | 1:01,523 | 30m | |||
1 | GRT LetsFly | 0 | 1:01,148 | 30m | |||
1 | GRT MB AMG | 0 | 1:01,865 | 30m | |||
1 | GRT Steasey | 0 | 1:01,613 | 30m | |||
1 | KNF 86 KuBu | 0 | 1:01,332 | 30m | |||
1 | Libbe21 | 0 | 1:01,796 | 30m | |||
1 | MBordon | 0 | 1:22,944 | 30m | |||
1 | mcgunn84 | 0 | 1:02,231 | 30m | |||
1 | MLUX64 | 0 | 1:02,053 | 30m | |||
1 | Mmoerzin | 0 | 1:02,461 | 30m | |||
1 | Odafe IG | 0 | 1:00,919 | 30m |
Comments are closed