
Date:
2020-11-25 9 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
1 | GRT TheRock | 25 | A | 1 | ||||
2 | GRT oliver | 20 | A | 2 | ||||
3 | GRT AIRESH4 | 16 | A | 3 | ||||
4 | ART Quino | 13 | A | 4 | ||||
5 | ART DanieI | 11 | A | 5 | ||||
6 | Sunshine IG | 10 | A | 6 | ||||
7 | BM09 Pace | 9 | A | 7 | ||||
8 | BM34 Fungamez | 8 | A | 8 | ||||
9 | planetdonovan | 7 | A | 9 | ||||
10 | GPR Weezy | 6 | A | 10 | ||||
11 | GRT MB AMG | 5 | A | 11 | ||||
12 | mcgunn84 | 4 | A | 12 |
Comments are closed