
Date:
2020-12-02 9 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
1 | GRT TheRock | 25 | A | 1 | ||||
2 | RHM Viper | 20 | A | 2 | ||||
3 | BM09 Pace | 16 | A | 3 | ||||
4 | ART Quino | 13 | A | 4 | ||||
5 | Sunshine IG | 11 | A | 5 | ||||
6 | ART DanieI | 10 | A | 6 | ||||
7 | planetdonovan | 9 | A | 7 | ||||
8 | GRT oliver | 8 | A | 8 | ||||
9 | GRT AIRESH4 | 7 | A | 9 | ||||
10 | GPR Weezy | 6 | A | 10 | ||||
11 | GRT MB AMG | 5 | A | 11 | ||||
12 | GrillicPepe10 | 4 | A | 12 | ||||
13 | mcgunn84 | 3 | A | 13 | ||||
14 | GBarkster | 2 | A | 14 | ||||
15 | GRT LMS EvO | 1 | A | 15 |
Comments are closed