
Date:
2020-11-18 9 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
1 | RZM Ballistik | 25 | A | 1 | ||||
2 | ART Quino | 20 | A | 2 | ||||
3 | ART DanieI | 16 | A | 3 | ||||
4 | GRT oliver | 13 | A | 4 | ||||
5 | GRT TheRock | 11 | A | 5 | ||||
6 | BM34 Fungamez | 10 | A | 6 | ||||
7 | GRT AIRESH4 | 9 | A | 7 | ||||
8 | BM09 Pace | 8 | A | 8 | ||||
9 | GRT LMS EvO | 7 | A | 9 | ||||
10 | planetdonovan | 6 | A | 10 | ||||
11 | GBarkster | 5 | A | 11 | ||||
12 | GPR Weezy | 4 | A | 12 | ||||
13 | mcgunn84 | 3 | A | 13 | ||||
14 | GrillicPepe10 | 2 | A | 14 | ||||
15 | GRT MB AMG | 1 | A | 15 | ||||
16 | GRT Flitzer | 0 | A | 16 | ||||
16 | DOR FAATDamon | 0 | A | 17 | ||||
16 | XBR CHROMY | 0 | A | 18 |
Comments are closed