
Date:
2020-11-04 9 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
1 | BM09 Pace | 109 | 2:32,868 | 12 LAPS | A | 1 | ||
2 | GRT TheRock | 90 | 2:33,903 | +11,639 | A | 2 | ||
3 | planetdonovan | 81 | 2:33,687 | +5,960 | A | 3 | ||
4 | ART Quino | 74 | 2:34,176 | +7,846 | A | 4 | ||
5 | GRT LMS EvO | 72 | 2:34,137 | +0,362 | A | 5 | ||
6 | BM02 Ronny | 70 | 2:36,240 | +18,263 | A | 6 | ||
7 | GRT MB AMG | 68 | 2:36,240 | +1,168 | A | 7 | ||
8 | GRT oliver | 66 | 2:34,635 | +4,086 | A | 8 | ||
8 | GPR AQuA92 | 66 | 2:32,685 | +8.031 | A | 10 | ||
10 | Blackdragon6494 | 64 | 2:38,004 | +15,747 | A | 9 | ||
11 | mcgunn84 | 60 | 2:39,711 | +17,868 | A | 11 | ||
12 | GRT AIRESH4 | 58 | 2.35,520 | +1LAP | A | 12 | ||
13 | DOR FAATDamon | 56 | 2:33,246 | +34,051 | A | 14 | ||
13 | ChrisHerzog | 56 | NCT | +1,150 | A | 13 | ||
15 | GrillicPepe10 | 52 | 2:34,917 | +2LAPS | A | 15 | ||
16 | GRT Flitzer | 47 | 2:36,282 | DNF | A | 16 |
Comments are closed