Monza GT4 Sprint Series


Date:
2020-10-07 9 PM CET
Rank | Participant | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
1 | Arschmade89 | 110 | 1:58,911 | 15LAPS | A | 1 | ||
2 | GRT LetsFly | 90 | 2:00,147 | +6,934 | A | 2 | ||
3 | planetdonovan | 82 | 1:59,406 | +1.953 | A | 3 | ||
4 | BM09 Pace | 77 | 1:58,974 | +4,109 | A | 4 | ||
5 | GRT oliver | 72 | 2:00,375 | +6,563 | A | 5 | ||
6 | GRT TheRock | 70 | 1:59,799 | +15,212 | A | 6 | ||
7 | GRT MB AMG | 68 | 1:59,826 | +18,135 | A | 7 | ||
8 | GRT LMS EvO | 66 | 1:59,823 | +2,980 | A | 8 | ||
9 | GPR AQuA92 | 65 | 1:59,547 | +0,051 | A | 9 | ||
10 | GRT AIRESH4 | 62 | 2:00,705 | +2,389 | A | 10 | ||
11 | OstWestKeampfer | 60 | 2:00,885 | +2,678 | A | 11 | ||
12 | Blackdragon6494 | 58 | NCT | +7,744 | A | 12 | ||
13 | ChrisHerzog | 56 | 2:03,018 | +11,806 | A | 13 | ||
14 | mcgunn84 | 54 | 2:03,894 | +6,185 | A | 14 | ||
15 | GRT Flitzer | 52 | 1:59,643 | +1LAPS | +15sec | A | 15 | |
16 | GrillicPepe10 | 50 | 2:02,295 | +2LAPS | A | 16 | ||
17 | RZM Ballistik | 0 | DNS | DNS | A | |||
17 | RHM Arai | 0 | DNS | DNS | A | |||
17 | ART Quino | 0 | DNS | DNS | A |
Comments are closed