GT4
Rank | Participant | Points |
---|---|---|
1 | BM09 Pace | 531 |
2 | GPR AQuA92 | 505 |
3 | GRT TheRock | 470 |
4 | planetdonovan | 457 |
5 | GRT oliver | 390 |
6 | GRT LMS EvO | 389 |
7 | GRT MB AMG | 384 |
8 | BM02 Ronny | 354 |
9 | GRT AIRESH4 | 350 |
10 | mcgunn84 | 348 |
11 | DOR FAATDamon | 314 |
12 | GrillicPepe10 | 292 |
13 | GRT LetsFly | 270 |
14 | ART Quino | 268 |
15 | GRT Flitzer | 257 |
16 | RZM Ballistik | 251 |
17 | Blackdragon6494 | 236 |
18 | OstWestKeampfer | 180 |
19 | Arschmade89 | 160 |
20 | ChrisHerzog | 112 |
21 | RHM Arai | 60 |
Comments are closed