Forza World Endurance Championship
LMP 1
Rank | Participant | Points |
---|---|---|
1 | RZM Ballistik | 60 |
2 | ESV Scottsin | 54 |
3 | GRT MB AMG | 46 |
4 | PMC Supra MK4 | 38 |
5 | GRT TheRock | 24 |
6 | JIM Hydra | 14 |
7 | SQD Valkyrie | 12 |
GT 1
GT 2
Rank | Participant | Points |
---|---|---|
1 | DDM Law | 64 |
2 | DDM Jam | 44 |
2 | DDM Drive3 | 44 |
4 | DTM WAWA | 38 |
5 | BM09 Pace | 28 |
5 | I am Kiicker | 28 |
7 | BM13 Kirito | 24 |
7 | SQD Monster | 24 |
9 | CHD Racing | 18 |
10 | ImSatanJr YT | 10 |
10 | BaconBMW | 10 |
12 | RZM Thaico | 6 |
13 | BM34 Fungamez | 4 |
14 | FatalxDrIft | 2 |
14 | ClydeYellow | 2 |
14 | eme 711 | 2 |
Comments are closed