
Number:
47
Team:
XBR
Country:

ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
23 | Nürburgring ACC 1 | 43 | 1:57,149 | +23,442 | B | 6 | ||
23 | Misano ACC 1 | 43 | 1:36,723 | +78,579 | B | 8 | ||
32 | Spa ACC 1 | 32 | 2:19,797 | DNF | B | 13 | ||
23 | Zandvoort ACC 1 | 42 | 1:38,109 | +19,621 | B | 6 | ||
31 | Zolder ACC 1 | 31 | +1,602 | DNF | B | 13 | ||
31 | Bathurst ACC 1 | 33 | +1,125 | B | 16 |
ACC Porsche GT3 II Cup Challenge
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
16 | ACC Porsche GT3 II Cup Challenge Hungaroring | 0 | A | 18 |
Comments are closed