
Number:
66
Team:
ART eSports
Country:

ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
16 | Nürburgring ACC 1 | 50 | 1:56,190 | +3LAP | A | 16 | ||
32 | Misano ACC 1 | 32 | 1:36,108 | DNF | B | 15 | ||
30 | Spa ACC 1 | 33 | 2:21,618 | DNF | B | 10 |
ACC GT4 Sprint Series
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
17 | ACC GT4 Sprint Monza | 0 | DNS | DNS | A | |||
9 | ACC GT4 Sprint Misano | 64 | NCT | +63,280 | ||||
10 | ACC GT4 Sprint Zandvoort | 62 | 1:46,959 | +1,685 | 10 | |||
4 | ACC GT4 Sprint Spa-Francorchamps | 74 | 2:34,176 | +7,846 | A | 4 | ||
7 | ACC GT4 Sprint Paul Ricard | 68 | 2:07,767 | +1,677 | A | 7 |
Comments are closed