
Number:
23
Team:
Slap Shift Racing
Country:

Forza GT Masters Season 4
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
11 | Daytona (FGTM 4) | 45 | 01:45,531 | 1:33:34 | 52R | 01:45,310 | A | |
6 | Sebring (FGTM 4) | 54 | 02:02,178 | 1:34:26 | 43R | 52:07,956 | A | |
5 | Long Beach (FGTM 4) | 56 | 01:19,751 | 1:33:03 | 68R | 01:19,714 | A | |
1 | Watkins Glen (FGTM 4) | 89 | 01:46,137 | 1:31:19 | 50R | 01:46,275 | A | |
3 | Sonoma (FGTM 4) | 62 | 01:30,503 | 1:32:35 | 6oR | 01:30,538 | A | |
3 | Road America (FGTM 4) | 63 | 02:05,056 | 1:32:45 | 43R | 02:04,920 | A | |
10 | Virginia (FGTM 4) | 45 | 02:29,178 | 1:32:57 | 36R | 02:36,070 | A | |
3 | Laguna Seca (FGTM 4) | 64 | 01:25,093 | 1:31:31 | 63R | 01:24,975 | A | |
4 | Road Atlanta (FGTM 4) | 60 | 01:19,546 | 1:32:54 | 68R | 01:19,498 | A |
Comments are closed