
Number:
91
Country:

Forza GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
1 | Nürburgring GP (FGTM 1) | 50 | Reverse Grid | 1h 02:10 | 30R | 1:59.441 | A | |
3 | Silverstone (FGTM 1) | 33 | 2:04.653 | 58.06.533 | 27R | 2:04.153 | A | |
1 | Silverstone (FGTM 1) | 45 | Reverse Grid | 1h 00:32 | 27R | 52:05.894 | A | |
3 | Spa-Francorchamps (FGTM 1) | 31 | 2:21.883 | 1h 01:54 | 25R | 2:21.883 | A | |
1 | Spa-Francorchamps (FGTM 1) | 50 | Reverse Grid | 1h 00:46 | 25R | 2:20.693 | A | |
3 | Prag (FGTM 1) | 32 | 1:49.833 | 1h 04:41 | 1:50.009 |
Comments are closed