
Number:
72
Team:
Ryze Motorsport
Country:

DTM Cup
Forza GT Masters Season 4
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
6 | Daytona (FGTM 4) | 54 | 01:45,062 | 1:33:04 | 52R | 01:44,957 | A | |
5 | Sebring (FGTM 4) | 57 | 02:01,978 | 1:34:25 | 43R | 52:07,935 | A | |
4 | Long Beach (FGTM 4) | 59 | 01:19,610 | 1:32:53 | 68R | 01:19,605 | A | |
13 | Watkins Glen (FGTM 4) | 42 | 51:45,907 | 1:31:15 | 50R | 01:45,780 | B | |
2 | Sonoma (FGTM 4) | 73 | 01:30,219 | 1:32:33 | 6oR | 01:29,948 | A | |
2 | Road America (FGTM 4) | 74 | 02:04,457 | 1:32:32 | 43R | 02:04,410 | A | |
4 | Virginia (FGTM 4) | 61 | 02:27,504 | 1:31:32 | 36R | 52:28,008 | A | |
2 | Laguna Seca (FGTM 4) | 73 | 01:25,021 | 1:31:27 | 63R | 01:24,957 | A | |
2 | Road Atlanta (FGTM 4) | 73 | 01:19,299 | 1:32:45 | 68R | 01:19,344 | A |
Forza World Endurance Championship 2020
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
10 | Sebring (GT2) | 6 | 2:03,836 | DNF | 2:03,000 | A |
Comments are closed