
Team:
RHM
ACC Porsche GT3 II Cup Challenge
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
2 | ACC Porsche GT3 II Cup Challenge Laguna Seca | 20 | A | 2 | ||||
16 | ACC Porsche GT3 II Cup Challenge Kyalami | 0 | A | 17 |
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
2 | ACC Porsche GT3 II Cup Challenge Laguna Seca | 20 | A | 2 | ||||
16 | ACC Porsche GT3 II Cup Challenge Kyalami | 0 | A | 17 |
Categories:
Tags:
Comments are closed