
Number:
43
Country:

ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
3 | Nürburgring ACC 1 | 80 | 1:54,417 | +25,307 | A | 3 | ||
45 | Misano ACC 1 | 0 | DNS | DNS | A | 16 | ||
43 | Spa ACC 1 | 0 | DNS | DNS | B | 14 |
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
3 | Nürburgring ACC 1 | 80 | 1:54,417 | +25,307 | A | 3 | ||
45 | Misano ACC 1 | 0 | DNS | DNS | A | 16 | ||
43 | Spa ACC 1 | 0 | DNS | DNS | B | 14 |
Categories:
Tags:
Comments are closed