
Number:
420
Team:
Interia Garage
Country:

DTM Cup
Forza GT Masters Season 4
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
4 | Daytona (FGTM 4) | 60 | 01:44,491 | 1:32:41 | 52R | 01:44,198 | A | |
3 | Sebring (FGTM 4) | 64 | 02:01,961 | 1:33:55 | 43R | 52:07,367 | A | |
2 | Long Beach (FGTM 4) | 73 | 01:19,528 | 1:32:46 | 68R | 01:19,459 | A | |
6 | Watkins Glen (FGTM 4) | 54 | 01:46,837 | 1:31:49 | 50R | 01:46,401 | A | |
15 | Sonoma (FGTM 4) | 38 | 01:30,366 | DNF | 6oR | 1:30,028 | A | |
15 | Road America (FGTM 4) | 38 | 02:05,170 | DNF | 43R | 02:04,711 | A | |
15 | Virginia (FGTM 4) | 35 | 02:28,379 | DNF | 36R | 2.33, 983 | A |
Comments are closed