
Number:
20
Country:

ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
51 | Nürburgring ACC 1 | 11 | 1:59,842 | DIS | C | 17 | ||
45 | Misano ACC 1 | 0 | DNS | DNS | C | 14 |
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
51 | Nürburgring ACC 1 | 11 | 1:59,842 | DIS | C | 17 | ||
45 | Misano ACC 1 | 0 | DNS | DNS | C | 14 |
Categories:
Tags:
Comments are closed