
ACC Porsche GT3 II Cup Challenge
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
14 | ACC Porsche GT3 II Cup Challenge Kyalami | 2 | A | 14 | ||||
8 | ACC Porsche GT3 II Cup Challenge Bathurst | 8 | 8 |
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
14 | ACC Porsche GT3 II Cup Challenge Kyalami | 2 | A | 14 | ||||
8 | ACC Porsche GT3 II Cup Challenge Bathurst | 8 | 8 |
Categories:
Tags:
Comments are closed