
Number:
24
Country:

Forza GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
12 | Nürburgring GP (FGTM 1) | 19 | 2:03.051 | 1h 03:57 | 30R | 2:02.589 | A | |
14 | Silverstone (FGTM 1) | 15 | 52:08.283 | 1h 00:21 | 27R | 2:07.750 | A | |
13 | Silverstone (FGTM 1) | 17 | Reverse Grid | 1h 02:57 | 27R | 2:11.284 | A | |
10 | Spa-Francorchamps (FGTM 1) | 21 | 52:25.113 | 1h 03:48 | 25R | 52:25.113 | A | |
14 | Spa-Francorchamps (FGTM 1) | 16 | Reverse Grid | 1h 02:56 | 25R | 2:29.772 | A | |
15 | Prag (FGTM 1) | 12 | 1:53.359 | DIS | 1:51.866 |
Comments are closed