
Number:
69
Country:

Forza GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
11 | Nürburgring GP (FGTM 1) | 20 | 2:01.468 | 1h 02:39 | 30R | 2:01.744 | A | |
12 | Nürburgring GP (FGTM 1) | 18 | Reverse Grid | 1h 03:40 | 30R | 2:03.955 | A | |
13 | Silverstone (FGTM 1) | 16 | 2:08.922 | 1h 00:00 | 27R | 2:08.856 | A | |
12 | Silverstone (FGTM 1) | 18 | Reverse Grid | 1h 02:30 | 27R | 2:13.439 | A | |
11 | Spa-Francorchamps (FGTM 1) | 20 | 52:24.730 | 1h 03:49 | 25R | 52:24.730 | A | |
17 | Spa-Francorchamps (FGTM 1) | 7 | Reverse Grid | 1h 02:48 | 25R | 2:26.171 | A | |
11 | Prag (FGTM 1) | 20 | 1:53.643 | 1h 07:08 | 1:53.487 |
Comments are closed