
Number:
10
Team:
German Performance Racing
Country:

Forza GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
4 | Nürburgring GP (FGTM 1) | 30 | 1:59.127 | 1h 01:23 | 30R | 1:58.914 | A | |
2 | Nürburgring GP (FGTM 1) | 37 | Reverse Grid | 1h 02:24 | 30R | 1:59.964 | A | |
19 | Silverstone (FGTM 1) | 2 | 2:04.959 | DNS | 27R | DNS | A | |
6 | Spa-Francorchamps (FGTM 1) | 25 | 2:22.088 | 1h 01:48 | 25R | 2:22.088 | A | |
16 | Spa-Francorchamps (FGTM 1) | 8 | Reverse Grid | DIS | 25R | 52:21.662 | A | |
1 | Prag (FGTM 1) | 51 | 1:50.418 | 1h 04:10 | 1:49.536 |
Forza GT Masters Season 4
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
3 | Daytona (FGTM 4) | 63 | 01:44,765 | 1:32:39 | 52R | 01:44,515 | A |
Comments are closed