
Number:
2
Team:
German Racing Team
Country:

ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
25 | Nürburgring ACC 1 | 41 | 1:56,276 | +18,886 | B | 8 | ||
17 | Misano ACC 1 | 48 | 1:35,727 | +20,680 | B | 3 | ||
2 | Spa ACC 1 | 90 | 2:19,656 | +0,613 | A | 2 | ||
21 | Zandvoort ACC 1 | 44 | NCT | DNF | A | 17 | ||
36 | Zolder ACC 1 | 26 | +1,971 | DNF | B | 18 | ||
16 | Bathurst ACC 1 | 49 | +1,056 | B | 2 |
ACC GT4 Sprint Series
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
5 | ACC GT4 Sprint Monza | 72 | 2:00,375 | +6,563 | A | 5 | ||
8 | ACC GT4 Sprint Misano | 66 | 1:46,314 | +60,675 | ||||
14 | ACC GT4 Sprint Nürburgring | 54 | NCT | +1LAP +51,567 | 14 | |||
8 | ACC GT4 Sprint Zandvoort | 66 | 1:46,943 | +3,217 | 8 | |||
8 | ACC GT4 Sprint Spa-Francorchamps | 66 | 2:34,635 | +4,086 | A | 8 | ||
8 | ACC GT4 Sprint Paul Ricard | 66 | 2:07,869 | +0,555 | A | 8 |
ACC Porsche GT3 II Cup Challenge
Lamborghini Super Trofeo Cup 2021
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
2 | Lamborghini Super Trofeo Cup 2021 Misano | 12 | A | 2 |
Comments are closed