ACC GT4 Sprint Series
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
2 | ACC GT4 Sprint Monza | 90 | 2:00,147 | +6,934 | A | 2 | ||
13 | ACC GT4 Sprint Misano | 58 | 1:45,897 | +85,104 | ||||
8 | ACC GT4 Sprint Nürburgring | 66 | 2:07,506 | +99,521 | 8 | |||
13 | ACC GT4 Sprint Zandvoort | 56 | 1:49,671 | +11,162 | 13 |
DTM Cup
Forza GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
8 | Nürburgring GP (FGTM 1) | 23 | 2:00.420 | 1h 02:00 | 30R | 2:00.149 | A | |
11 | Nürburgring GP (FGTM 1) | 19 | Reverse Grid | 1h 03:39 | 30R | 2:01.717 | A | |
6 | Silverstone (FGTM 1) | 25 | 2:05.291 | 58:34.618 | 27R | 2:04.466 | A | |
3 | Silverstone (FGTM 1) | 32 | Reverse Grid | 1h 00:46 | 27R | 2:04.891 | A | |
8 | Spa-Francorchamps (FGTM 1) | 24 | 2:23.547 | 1h 02.23 | 25R | 2:23.547 | A | |
12 | Spa-Francorchamps (FGTM 1) | 18 | Reverse Grid | 1h 01:11 | 25R | 52:21.325 | A | |
17 | Prag (FGTM 1) | 10 | 1:50.819 | DIS | 1:50.055 |
Forza GT Masters Season 4
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
19 | Daytona (FGTM 4) | 34 | 01:45,890 | DNF | DNF | 01:45,657 | A | |
9 | Sebring (FGTM 4) | 48 | 02:02,433 | 1:34:34 | 43R | 02:08,374 | A | |
8 | Long Beach (FGTM 4) | 50 | 01:19,979 | 1:33:38 | 68R | 01:20,019 | A | |
3 | Watkins Glen (FGTM 4) | 69 | 01:46,487 | 1:31:20 | 50R | 01:45,962 | A | |
4 | Sonoma (FGTM 4) | 59 | 01:30,385 | 1:32:50 | 6oR | 01:30,301 | A |
Comments are closed