Forza GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
7 | Nürburgring GP (FGTM 1) | 24 | 2:00.580 | 1h 01:59 | 30R | 2:00.299 | A | |
4 | Nürburgring GP (FGTM 1) | 30 | Reverse Grid | 1h 03:28 | 30R | 2:02.236 | A | |
11 | Silverstone (FGTM 1) | 19 | 2:06.523 | 59:00.921 | 27R | 2:05.642 | A | |
7 | Silverstone (FGTM 1) | 23 | Reverse Grid | 1h 01:20 | 27R | 52:07.410 | A | |
16 | Spa-Francorchamps (FGTM 1) | 10 | 2:29.916 | DIS | 25R | 2:29.916 | A | |
6 | Spa-Francorchamps (FGTM 1) | 24 | Reverse Grid | 1h 01:10 | 25R | 52:21.845 | A | |
9 | Prag (FGTM 1) | 22 | 1:50.732 | 1h 05:37 | 1:50.270 |
Forza GT Masters Season 4
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
23 | Daytona (FGTM 4) | 31 | 01:46,805 | 1:34:46 | 52R | 01:45,925 | B | |
24 | Long Beach (FGTM 4) | 24 | 01:21,939 | DNF | 68R | 51:26,360 | B |
Comments are closed