ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
53 | Nürburgring ACC 1 | 0 | DNS | DNS | B | 18 | ||
30 | Misano ACC 1 | 34 | 1:35,919 | +2,43 | C | 2 | ||
26 | Spa ACC 1 | 40 | 2:21,619 | +2LAPS | B | 9 | ||
36 | Zandvoort ACC 1 | 24 | 1:37,095 | DNF | B | 18 | ||
22 | Zolder ACC 1 | 44 | +1.989 | +12,718 | B | 4 | ||
7 | Bathurst ACC 1 | 68 | +3,663 | A | 7 |
ACC GT4 Sprint Series
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
8 | ACC GT4 Sprint Monza | 66 | 1:59,823 | +2,980 | A | 8 | ||
5 | ACC GT4 Sprint Misano | 72 | 1:45,123 | +42,379 | ||||
11 | ACC GT4 Sprint Nürburgring | 60 | 2:06,297 | +123,459 | 11 | |||
16 | ACC GT4 Sprint Zandvoort | 45 | 1:47,238 | DNF | 16 | |||
5 | ACC GT4 Sprint Spa-Francorchamps | 72 | 2:34,137 | +0,362 | A | 5 | ||
4 | ACC GT4 Sprint Paul Ricard | 74 | 2:07,203 | +8,607 | A | 4 |
ACC Porsche GT3 II Cup Challenge
Forza GT Masters Season 4
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
10 | Daytona (FGTM 4) | 46 | 01:44,767 | 1:33:21 | 52R | 01:44,777 | A | |
10 | Sebring (FGTM 4) | 46 | 02:03,083 | 1:34:35 | 43R | 02:07,967 | A | |
25 | Watkins Glen (FGTM 4) | 24 | DNQ | DNF | 50R | 51:48,684 | B |
Lamborghini Super Trofeo Cup 2021
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
11 | Lamborghini Super Trofeo Cup 2021 Misano | 0 | A | 12 |
Comments are closed