ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
49 | Nürburgring ACC 1 | 12 | DNS | DIS | C | 15 | ||
40 | Misano ACC 1 | 26 | 1:36,219 | +1,895 | C | 9 | ||
30 | Spa ACC 1 | 33 | 2:21,486 | +15,760 | C | 2 | ||
19 | Zandvoort ACC 1 | 45 | 1.37,622 | +15,844 | B | 4 | ||
20 | Zolder ACC 1 | 46 | +4,278 | DNF | A | 18 | ||
32 | Bathurst ACC 1 | 32 | +2.535 | B | 17 |
ACC GT4 Sprint Series
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
15 | ACC GT4 Sprint Monza | 52 | 1:59,643 | +1LAPS | +15sec | A | 15 | |
17 | ACC GT4 Sprint Misano | 44 | 1:47,013 | +18LAPS | ||||
13 | ACC GT4 Sprint Nürburgring | 56 | 2:09,253 | +1LAP +17,622 | 13 | |||
16 | ACC GT4 Sprint Spa-Francorchamps | 47 | 2:36,282 | DNF | A | 16 | ||
12 | ACC GT4 Sprint Paul Ricard | 58 | 2:08,438 | +1LAP | A | 12 |
ACC Porsche GT3 II Cup Challenge
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
16 | ACC Porsche GT3 II Cup Challenge Hungaroring | 0 | A | 16 | ||||
12 | ACC Porsche GT3 II Cup Challenge Kyalami | 4 | A | 12 |
DTM Cup
Forza GT Masters Season 4
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
22 | Daytona (FGTM 4) | 32 | 01:46,606 | 1:34:40 | 52R | 01:46,882 | B | |
12 | Sebring (FGTM 4) | 42 | 02:03,737 | 1:32:38 | 43R | 02:04,358 | B | |
12 | Long Beach (FGTM 4) | 41 | 01:20,899 | 1:33:58 | 68R | 01:19,948 | B | |
8 | Watkins Glen (FGTM 4) | 50 | 01:46,997 | 1:32:09 | 50R | 01:46,770 | A | |
5 | Sonoma (FGTM 4) | 56 | 01:30,952 | 1:32:59 | 6oR | 01:30,113 | A | |
12 | Road America (FGTM 4) | 43 | 02:06,530 | 1:32:32 | 43R | 02:05,119 | B | |
6 | Laguna Seca (FGTM 4) | 53 | 01:25,515 | 1:32:02 | 63R | 01:25,225 | A | |
11 | Road Atlanta (FGTM 4) | 45 | 01:20,608 | 1:34:09 | 68R | 01:20,371 | A |
Lamborghini Super Trofeo Cup 2021
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
11 | Lamborghini Super Trofeo Cup 2021 Misano | 0 | A | 18 |
Comments are closed