
Number:
69
Country:

ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
38 | Nürburgring ACC 1 | 27 | 1:56,919 | DIS | B | 17 | ||
32 | Misano ACC 1 | 32 | 1:36,828 | +9,040 | C | 3 | ||
23 | Spa ACC 1 | 43 | 2:21,339 | +1,149 | B | 6 | ||
16 | Zandvoort ACC 1 | 47 | 1:36,822 | +1LAP | B | 2 | ||
7 | Zolder ACC 1 | 68 | +1,824 | +5,721 | A | 7 | ||
10 | Bathurst ACC 1 | 62 | +3,984 | A | 10 |
ACC GT4 Sprint Series
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
16 | ACC GT4 Sprint Monza | 50 | 2:02,295 | +2LAPS | A | 16 | ||
11 | ACC GT4 Sprint Misano | 60 | 1:45,144 | +77,956 | ||||
7 | ACC GT4 Sprint Zandvoort | 68 | 1:46,857 | +4,509 | 7 | |||
15 | ACC GT4 Sprint Spa-Francorchamps | 52 | 2:34,917 | +2LAPS | A | 15 | ||
10 | ACC GT4 Sprint Paul Ricard | 62 | NCT | +7,707 | A | 10 |
ACC Porsche GT3 II Cup Challenge
Lamborghini Super Trofeo Cup 2021
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
11 | Lamborghini Super Trofeo Cup 2021 Misano | 0 | A | 16 |
Comments are closed