
Number:
114
Team:
Badscher Motorsport
Country:

ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
53 | Nürburgring ACC 1 | 0 | DNS | DNS | B | 19 | ||
45 | Misano ACC 1 | 0 | DNS | DNS | C | 14 |
Forza GT Masters Season 4
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
30 | Daytona (FGTM 4) | 0 | 01:45,625 | 1:33:44 | 52R | 01:45,057 | A | |
25 | Long Beach (FGTM 4) | 0 | 01:20,364 | 1:33:40 | 68R | 01:20,045 | B | |
27 | Watkins Glen (FGTM 4) | 0 | 01:47,277 | 1:32:36 | 50R | 01:47,167 | A | |
26 | Road America (FGTM 4) | 0 | 02:05,912 | DNF | 43R | 52:04,960 | A | |
19 | Virginia (FGTM 4) | 31 | 02:29,851 | DNF | 36R | 02:37,156 | A | |
10 | Laguna Seca (FGTM 4) | 45 | 01:26,297 | 1:32:33 | 63R | 01:25,762 | A | |
9 | Road Atlanta (FGTM 4) | 46 | 01:20,513 | 1:34:46 | 68R | 01:19,920 | A |
Forza World Endurance Championship 2020
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
8 | Sebring (GT2) | 12 | 2:04,134 | 3h 06.42 | 2:04,037 | A | ||
7 | Nürburgring GP (GT2) | 12 | DNS | DNF | 106R | 2:00,318 | A |
Comments are closed