
Number:
9
Team:
Badscher Motorsport
Country:

ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
8 | Nürburgring ACC 1 | 66 | 1:56,511 | +10,123 | A | 8 | ||
12 | Misano ACC 1 | 58 | 01:36,291 | +2LAPS | A | 12 | ||
13 | Spa ACC 1 | 58 | 2:20,577 | +2LaPS | A | 12 | ||
8 | Zandvoort ACC 1 | 66 | 1:37,341 | 0,036 | A | 8 | ||
16 | Zolder ACC 1 | 52 | +3,165 | +16,347 | A | 16 | ||
13 | Bathurst ACC 1 | 53 | +1,581 | A | 12 |
ACC GT4 Sprint Series
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
4 | ACC GT4 Sprint Monza | 77 | 1:58,974 | +4,109 | A | 4 | ||
3 | ACC GT4 Sprint Misano | 81 | 1:44,619 | +21,09 | ||||
1 | ACC GT4 Sprint Nürburgring | 108 | 2:05,937 | 15 LAPS | 1 | |||
4 | ACC GT4 Sprint Zandvoort | 74 | 1.46,521 | +13,645 | 4 | |||
1 | ACC GT4 Sprint Spa-Francorchamps | 109 | 2:32,868 | 12 LAPS | A | 1 | ||
3 | ACC GT4 Sprint Paul Ricard | 82 | 2:06,423 | +0,859 | A | 3 |
ACC Porsche GT3 II Cup Challenge
DTM Cup
Forza GT Masters Season 4
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
15 | Daytona (FGTM 4) | 37 | 01:46,163 | 1:34:05 | 52R | 01:45,885 | B | |
15 | Sebring (FGTM 4) | 38 | 02:03,033 | DNF | 43R | 52:08,977 | A | |
11 | Long Beach (FGTM 4) | 44 | 01:20,100 | 1:33:58 | 68R | 01:19,940 | A | |
4 | Watkins Glen (FGTM 4) | 58 | 01:46,813 | 1:31:40 | 50R | 51:45,829 | A | |
6 | Road America (FGTM 4) | 54 | 02:05,276 | 1:33:00 | 43R | 52:04,903 | A | |
3 | Virginia (FGTM 4) | 63 | 02:28,725 | 1:31:28 | 36R | 02:28,952 | A | |
9 | Laguna Seca (FGTM 4) | 46 | 01:25,753 | 1:32:25 | 63R | 01:25,566 | A | |
6 | Road Atlanta (FGTM 4) | 52 | 01:19,648 | 1:33:12 | 68R | 01:19,601 | A |
Forza World Endurance Championship 2020
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
7 | Sebring (GT2) | 14 | 2:04,808 | 3h 06.42 | 2:04,615 | A | ||
6 | Nürburgring GP (GT2) | 14 | 1:59.879 | DNF | 106R | 1:59,955 | A |
Comments are closed