
Number:
8
Team:
Badscher Motorsport
Country:

ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
32 | Nürburgring ACC 1 | 30 | 1:56,334 | DIS | B | 14 | ||
21 | Misano ACC 1 | 45 | 1:36,666 | +29,945 | B | 6 | ||
17 | Spa ACC 1 | 47 | 2:20,625 | +116,361 | B | 2 | ||
7 | Zandvoort ACC 1 | 68 | 1:37,467 | +7,800 | A | 7 | ||
8 | Zolder ACC 1 | 66 | +2,745 | +17,910 | A | 8 | ||
3 | Bathurst ACC 1 | 80 | 2,850 | A | 3 |
ACC GT4 Sprint Series
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
6 | ACC GT4 Sprint Misano | 70 | 1:46,245 | +47,012 | ||||
3 | ACC GT4 Sprint Nürburgring | 80 | 2:08,202 | +29,598 | 3 | |||
6 | ACC GT4 Sprint Zandvoort | 70 | 1:47,901 | +7,925 | 6 | |||
6 | ACC GT4 Sprint Spa-Francorchamps | 70 | 2:36,240 | +18,263 | A | 6 | ||
9 | ACC GT4 Sprint Paul Ricard | 64 | 2:09,594 | +16,952 | A | 9 |
Comments are closed