
Number:
21
Team:
Badscher Motorsport
Country:

ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
43 | Nürburgring ACC 1 | 23 | 1:58,491 | +2LAPS | C | 9 | ||
42 | Misano ACC 1 | 24 | 1:38,49 | +4 LAPS | C | 11 | ||
39 | Spa ACC 1 | 27 | 2:22,812 | +3 LAPS | C | 8 | ||
30 | Zandvoort ACC 1 | 35 | 1:39,783 | +10,160 | B | 13 | ||
29 | Zolder ACC 1 | 37 | +3,978 | +3LAPS | B | 11 | ||
25 | Bathurst ACC 1 | 42 | +6,471 | B | 10 |
ACC GT4 Sprint Series
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
12 | ACC GT4 Sprint Monza | 58 | NCT | +7,744 | A | 12 | ||
12 | ACC GT4 Sprint Nürburgring | 58 | 2:08,985 | +1LAP +8,347 | 12 | |||
10 | ACC GT4 Sprint Spa-Francorchamps | 64 | 2:38,004 | +15,747 | A | 9 | ||
13 | ACC GT4 Sprint Paul Ricard | 56 | 2:10,761 | +1LAP | A | 13 |
DTM Cup
Forza GT Masters Season 4
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
21 | Daytona (FGTM 4) | 33 | 01:46,609 | 1:34:37 | 52R | 01:46,404 | B | |
22 | Sebring (FGTM 4) | 33 | 02:05,128 | 1:34:22 | 43R | 2:11:025 | B | |
18 | Watkins Glen (FGTM 4) | 36 | 01:47,867 | 1:32:24 | 50R | 01:47,788 | B | |
10 | Sonoma (FGTM 4) | 46 | 01:31,338 | 1:33:56 | 6oR | 01:31,069 | A | |
18 | Road America (FGTM 4) | 36 | 02:07,263 | 1:33:19 | 43R | 02:06,413 | B | |
12 | Virginia (FGTM 4) | 42 | 02:31,980 | 1:33:28 | 36R | 02:32,564 | A | |
14 | Laguna Seca (FGTM 4) | 41 | 01:26,787 | 1:33:05 | 63R | 01:26,326 | A | |
13 | Road Atlanta (FGTM 4) | 42 | DNS | 1:34:57 | 68R | 01:20,613 | A |
Comments are closed