
Number:
6
Team:
German Performance Racing
Country:

ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
15 | Nürburgring ACC 1 | 52 | 1:54,717 | +48,167 | A | 15 | ||
2 | Misano ACC 1 | 93 | 01:34,764 | +33,873 | A | 2 | ||
8 | Spa ACC 1 | 66 | 2:18,489 | +35,415 | A | 9 | ||
1 | Zandvoort ACC 1 | 107 | 1:36,111 | 55 LAPS | A | 1 | ||
6 | Zolder ACC 1 | 71 | +0,972 | +6,841 | A | 6 | ||
5 | Bathurst ACC 1 | 72 | +3,219 | A | 5 |
ACC GT4 Sprint Series
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
9 | ACC GT4 Sprint Monza | 65 | 1:59,547 | +0,051 | A | 9 | ||
1 | ACC GT4 Sprint Misano | 110 | 1:43,734 | 18 LAPS | ||||
6 | ACC GT4 Sprint Nürburgring | 71 | 2:05,361 | +75,082 | 7 | |||
3 | ACC GT4 Sprint Zandvoort | 83 | 1:45,669 | +0,561 | 3 | |||
8 | ACC GT4 Sprint Spa-Francorchamps | 66 | 2:32,685 | +8.031 | A | 10 | ||
1 | ACC GT4 Sprint Paul Ricard | 110 | 2:06,201 | 15LAPS | A | 1 |
Comments are closed