ACC GT Masters Season 1
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
36 | Nürburgring ACC 1 | 28 | 1:58,344 | +37,075 | C | 4 | ||
26 | Misano ACC 1 | 40 | 1:37,710 | +95,977 | B | 11 | ||
28 | Spa ACC 1 | 38 | 2:21,288 | +1LAP | B | 11 | ||
28 | Zandvoort ACC 1 | 37 | 1:39,291 | +0,202 | B | 11 | ||
21 | Zolder ACC 1 | 45 | 1,704 | +5,211 | B | 3 | ||
16 | Bathurst ACC 1 | 49 | +2,913 | A | 14 |
ACC GT4 Sprint Series
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
10 | ACC GT4 Sprint Monza | 62 | 2:00,705 | +2,389 | A | 10 | ||
16 | ACC GT4 Sprint Misano | 50 | 1:45,222 | +1LAP | ||||
5 | ACC GT4 Sprint Nürburgring | 72 | 2:06,591 | +55,458 | 5 | |||
14 | ACC GT4 Sprint Zandvoort | 54 | 1:47,934 | +11.265 | 14 | |||
12 | ACC GT4 Sprint Spa-Francorchamps | 58 | 2.35,520 | +1LAP | A | 12 | ||
14 | ACC GT4 Sprint Paul Ricard | 54 | 2:08,430 | +7LAPS | A | 14 |
ACC Porsche GT3 II Cup Challenge
Lamborghini Super Trofeo Cup 2021
Rank | Stage | Points | Qualifying Time | Race Time | Distance | Fastest Race Lap | Lobby | Lobby Place |
---|---|---|---|---|---|---|---|---|
4 | Lamborghini Super Trofeo Cup 2021 Misano | 8 | A | 4 |
Comments are closed